Merge pull request #3 from Devoalda/Finalized-Version
After Width: | Height: | Size: 31 KiB |
After Width: | Height: | Size: 19 KiB |
After Width: | Height: | Size: 60 KiB |
After Width: | Height: | Size: 37 KiB |
After Width: | Height: | Size: 135 KiB |
After Width: | Height: | Size: 34 KiB |
After Width: | Height: | Size: 33 KiB |
After Width: | Height: | Size: 25 KiB |
After Width: | Height: | Size: 16 KiB |
After Width: | Height: | Size: 35 KiB |
After Width: | Height: | Size: 19 KiB |
After Width: | Height: | Size: 27 KiB |
After Width: | Height: | Size: 18 KiB |
After Width: | Height: | Size: 44 KiB |
After Width: | Height: | Size: 42 KiB |
After Width: | Height: | Size: 34 KiB |
After Width: | Height: | Size: 32 KiB |
After Width: | Height: | Size: 24 KiB |
After Width: | Height: | Size: 24 KiB |
After Width: | Height: | Size: 204 KiB |
After Width: | Height: | Size: 204 KiB |
After Width: | Height: | Size: 49 KiB |
After Width: | Height: | Size: 204 KiB |
After Width: | Height: | Size: 206 KiB |
After Width: | Height: | Size: 118 KiB |
After Width: | Height: | Size: 270 KiB |
After Width: | Height: | Size: 119 KiB |
After Width: | Height: | Size: 272 KiB |
After Width: | Height: | Size: 34 KiB |
After Width: | Height: | Size: 34 KiB |
After Width: | Height: | Size: 23 KiB |
After Width: | Height: | Size: 23 KiB |
After Width: | Height: | Size: 19 KiB |
After Width: | Height: | Size: 19 KiB |
After Width: | Height: | Size: 19 KiB |
After Width: | Height: | Size: 25 KiB |
After Width: | Height: | Size: 18 KiB |
After Width: | Height: | Size: 20 KiB |
After Width: | Height: | Size: 19 KiB |
After Width: | Height: | Size: 16 KiB |
After Width: | Height: | Size: 18 KiB |
After Width: | Height: | Size: 23 KiB |
After Width: | Height: | Size: 76 KiB |
After Width: | Height: | Size: 75 KiB |
After Width: | Height: | Size: 36 KiB |
After Width: | Height: | Size: 49 KiB |
After Width: | Height: | Size: 44 KiB |
After Width: | Height: | Size: 51 KiB |
957
Project.ipynb
1248
Project_OLD.ipynb
15
README.md
|
@ -78,4 +78,17 @@ The notebook is structured as follows:
|
|||
|
||||
3. **Model Training and Evaluation**: The notebook trains various machine learning models on the data and evaluates their performance. It also saves the trained models to a file for future use.
|
||||
|
||||
4. **Model Visualization**: The notebook visualizes the performance of the trained models using various plots and metrics.
|
||||
4. **Model Visualization**: The notebook visualizes the performance of the trained models using various plots and metrics.
|
||||
|
||||
|
||||
## Notebook Files Overview
|
||||
|
||||
Here is a brief description of each Jupyter notebook file included in this project:
|
||||
|
||||
1. **Project.ipynb**: The primary method utilized for submission is showcased in this notebook, which outlines the outcomes of applying wavelet transformation to the data. This technique enables the analysis of various frequencies of a signal across different scales, aiding in the identification of patterns that change over time.
|
||||
|
||||
2. **Project_DFT.ipynb**: This notebook contains the results of applying a Discrete Fourier Transform (DFT) to the data. The DFT is used to transform the data from the time domain to the frequency domain, which can reveal important patterns and features in the data.
|
||||
|
||||
3. **Project_Original.ipynb**: This notebook contains the analysis performed on the raw Channel Impulse Response (CIR) data. Unlike the other notebooks, it does not apply transformations such as wavelet or DFT to the data. Instead, it works directly with the original, untransformed data, providing a baseline for comparison with the transformed data.
|
||||
|
||||
4. **Project_OLD.ipynb**: This notebook contains our initial approach to the project. It serves as a record of our early ideas and experiments, and may contain different methods and techniques compared to the final approach.
|